Fairfield County CT $4MM - $6MM Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Brookridge Drive 4 6 4,972 $6,000,000 $1,206 150 days
960 Lake Avenue N/A N/A N/A $5,999,999 Unknown 914 days
6 Stony Point Road 7 9 6,663 $5,999,000 $900 21 days
114 Ferris Hill Road 6 9 7,700 $5,999,000 $779 61 days
114 Ferris Hill Road 6 9 N/A $5,999,000 Unknown 61 days
25 Soundview Drive 4 5 3,492 $5,995,000 $1,716 45 days
220 Overlook Drive 6 9 7,500 $5,995,000 $799 77 days
No address 6 9 7,738 $5,995,000 $774 111 days
No address 10 10 6,526 $5,995,000 $918 115 days
40 Upland Drive 6 7 7,529 $5,995,000 $796 192 days
Average: 5.6 7.0 7,472 $4,931,406 $763 118 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Rowayton Avenue 4 5 4,581 $5,800,000 $1,266 14 days
61 Indian Head Road 4 6 5,401 $5,790,000 $1,072 27 days
19 Montgomery Lane 6 7 7,667 $5,695,000 $742 129 days
19 Montgomery Lane 6 7 7,667 $5,695,000 $742 129 days
20 Edgar Road 5 7 8,100 $5,625,000 $694 119 days
8 Byfield Lane 5 8 9,362 $5,395,000 $576 45 days
542 North Street 4 6 6,035 $5,375,000 $890 28 days
2 Charcoal Hill Common 6 8 7,200 $5,299,000 $735 147 days
19 High Point Road 5 9 9,280 $5,200,000 $560 161 days
1046 Lake Avenue 5 9 11,323 $5,100,000 $450 774 days
Average: 5.2 6.9 6,798 $4,869,040 $803 177 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
198 West Hills Road 6 7 11,412 $5,995,000 $6,289,000 $551 118 days 8/27/24
28 Verona Drive 6 6 7,235 $5,250,000 $6,200,000 $856 35 days 5/29/24
88 Nearwater Lane 6 6 5,853 $5,795,000 $6,100,000 $1,042 73 days 7/15/24
58 Close Road 6 10 10,961 $5,995,000 $5,810,031 $530 174 days 7/24/24
200 Byram Shore Road 5 7 10,728 $5,495,000 $5,750,000 $535 76 days 7/10/24
119 Compo Road South 7 10 8,500 $5,750,000 $5,700,000 $670 94 days 5/15/24
802 Lake Avenue 5 9 8,980 $5,895,000 $5,700,000 $634 198 days 5/2/24
7 South Crossway 6 5 5,560 $5,995,000 $5,650,000 $1,016 125 days 6/25/24
7 S Crossway 6 5 5,560 $5,995,000 $5,650,000 $1,016 126 days 6/25/24
17 Moss Ledge Road 6 7 9,220 $5,595,000 $5,650,000 $612 402 days 8/12/24
Average: 5.2 6.9 6,713 $4,819,798 $4,754,303 $791 138 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.