Cos Cob Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Bible Street Unit 2nd Floor 3 2 N/A $4,900 Unknown 1 day
340 Valley Rd Unit 2 4 4 4,088 $2,795,000 $683 1 day
340 Valley Road Unit UNIT 2 4 4 4,088 $2,795,000 $683 1 day
88 Loughlin Avenue 4 3 1,618 $1,245,000 $769 1 day
7 Sundance Dr 4 4 2,226 $2,499,000 $1,122 2 days
122 E Putnam Avenue Unit 7 1 1 N/A $3,800 Unknown 2 days
36 Valley Road Unit 2 2 1 2,691 $2,650 $0.98 2 days
89 Indian Field Rd 5 5 5,354 $3,495,000 $652 2 days
89 Indian Field Road 5 5 5,354 $3,495,000 $652 2 days
7 Sundance Drive 4 4 2,226 $2,499,000 $1,122 2 days
Average: 3.4 3.7 2,998 $1,391,810 $510 50 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Orchard Street Unit O 3 4 1,500 $7,600 $5.06 19 days
4 Orchard Street Unit K 3 4 1,500 $7,600 $5.06 19 days
7 River Road Unit 306 2 2 1,110 $5,000 $4.50 22 days
453 E Putnam Ave Unit 4G 2 2 1,368 $759,000 $554 35 days
10 Steep Hollow Ln 4 3 3,852 $2,499,000 $648 66 days
10 Steep Hollow Lane 4 3 3,852 $2,499,000 $648 66 days
3 Carriage Road 4 4 4,851 $2,500,000 $515 77 days
21 Windsor Lane 4 3 2,412 $1,450,000 $601 77 days
33 Sachem Rd 3 3 2,972 $1,750,000 $588 86 days
33 Sachem Road 3 3 2,972 $1,750,000 $588 86 days
Average: 3.2 3.4 2,839 $1,598,100 $476 65 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Valley Road Unit C-1 2 1 800 $409,950 $502,000 $627 66 days 8/27/26
33 Mead Ave 4 4 3,492 $2,495,000 $2,700,000 $773 49 days 8/26/26
33 Mead Avenue 4 4 3,492 $2,495,000 $2,700,000 $773 49 days 8/26/26
16 Fado Lane 3 3 3,097 $8,800 $8,000 $2.58 25 days 8/25/26
9 Deluca Drive 4 4 2,902 $2,395,000 $2,350,000 $809 78 days 8/24/26
41 Harold Street Unit B 3 4 1,958 $6,200 $6,000 $3.06 26 days 8/22/26
9 Deluca Dr 4 4 2,902 $2,395,000 $2,350,000 $809 72 days 8/21/26
84 E Putnam Avenue 2 2 1,130 $7,500 $7,500 $6.63 297 days 8/21/26
51 Dandy Drive 4 3 3,543 $3,095,000 $3,330,000 $939 57 days 8/20/26
22 Harold Street 3 2 1,844 $6,300 $6,000 $3.25 14 days 8/19/26
Average: 3.1 2.8 2,131 $748,555 $784,937 $375 58 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.