Fairfield Condo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Sterling St 4 5 3,000 $899,000 $299 3 days
51 Sterling St 4 5 3,000 $899,000 $299 3 days
148 Southport Woods Dr Unit 148 2 2 1,200 $575,000 $479 5 days
20 Carrie Cir Unit 20 2 3 2,499 $729,000 $291 6 days
204 Old Post Rd Unit 1 3 4 3,000 $2,695,000 $898 18 days
245 Unquowa Rd Unit 44 2 2 1,058 $599,000 $566 23 days
160 Fairfield Woods Rd Unit 66 2 2 1,100 $349,000 $317 27 days
50 Southport Pl Unit 50 3 4 3,288 $1,299,000 $395 35 days
47 Sterling St 4 5 3,000 $945,000 $315 37 days
89 Federal St Unit 89 3 3 1,732 $895,000 $516 38 days
Average: 2.9 3.1 2,033 $872,426 $418 49 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Roberton Xing 2 3 1,928 $690,000 $357 24 days
58 Meadow Ct 3 3 2,369 $1,295,000 $546 40 days
170 Glengarry Rd Unit 170 2 3 1,858 $695,000 $374 48 days
135 Knapps Highway Unit 135 2 2 1,372 $390,000 $284 54 days
245 Sunnyridge Ave Unit 50 2 1 900 $359,000 $398 61 days
126 Roberton Xing Unit 126 3 3 1,746 $650,000 $372 61 days
71 Aberdeen Way Unit 71 3 4 3,012 $1,397,000 $463 73 days
50 Stone Ridge Way Unit 2A 1 2 1,155 $559,000 $483 75 days
150 Sherman Ct Unit 150 3 3 1,738 $1,049,000 $603 81 days
100 Stone Ridge Way Unit 2G 2 2 1,456 $750,000 $515 83 days
Average: 2.4 2.7 1,736 $780,354 $443 66 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Fairfield Woods Rd Unit 48 2 2 1,100 $389,900 $330,000 $300 46 days 10/23/26
1000 Knapps Hwy Unit 9 1 1 608 $225,000 $225,000 $370 26 days 10/13/26
491 Westway Rd Unit 491 3 4 3,805 $1,825,000 $1,812,500 $476 159 days 10/13/26
146 Sherman Ct 3 2 1,709 $995,000 $1,075,000 $629 33 days 10/6/26
28 Paisley Ln Unit 28 2 3 1,750 $649,000 $622,500 $355 72 days 10/2/26
236 Main St Unit 236 1 2 1,026 $1,495,000 $1,500,000 $1,461 52 days 9/28/26
1463 Black Rock Tpke Unit 17 2 4 1,434 $550,000 $550,000 $383 41 days 9/15/26
60 Overlook Ave Unit 60 2 1 1,008 $425,000 $400,000 $396 53 days 9/14/26
44 Elmwood Dr Unit 44 2 3 2,240 $1,520,000 $1,675,000 $747 72 days 9/8/26
130 Stillson Rd Unit 130 3 3 2,700 $1,199,000 $1,400,000 $518 107 days 9/3/26
Average: 2.5 2.6 1,838 $748,152 $761,646 $417 72 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.