Fairfield Condo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Thorpe St Unit 79 3 4 2,529 $1,065,750 $421 1 day
160 Fairfield Woods Rd Unit 48 2 2 1,100 $389,900 $354 3 days
170 Glengarry Rd Unit 170 2 3 1,858 $695,000 $374 2 days
1000 Knapps Hwy Unit 9 1 1 608 $239,000 $393 7 days
146 Sherman Ct 3 2 1,709 $995,000 $582 7 days
135 Knapps Highway Unit 135 2 2 1,372 $390,000 $284 8 days
245 Sunnyridge Ave Unit 50 2 1 900 $359,000 $398 15 days
126 Roberton Xing Unit 126 3 3 1,146 $680,000 $593 15 days
1035 Black Rock Tpke Unit 1035 3 1 1,280 $429,000 $335 24 days
71 Aberdeen Way Unit 71 3 4 3,012 $1,397,000 $463 27 days
Average: 2.5 2.5 1,570 $711,686 $440 36 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Stone Ridge Way Unit 2A 1 2 1,155 $559,000 $483 29 days
236 Main St Unit 236 1 2 1,026 $1,495,000 $1,457 34 days
100 Stone Ridge Way Unit 2G 2 2 1,456 $750,000 $515 37 days
1463 Black Rock Tpke Unit 17 2 4 1,434 $550,000 $383 36 days
60 Overlook Ave Unit 60 2 1 1,008 $425,000 $421 49 days
28 Paisley Ln Unit 28 2 3 1,750 $649,000 $370 50 days
20 Carrie Cir Unit 20 2 3 2,499 $729,000 $291 66 days
166 Glengarry Rd Unit 166 3 4 1,569 $749,900 $477 79 days
491 Westway Rd Unit 491 3 4 3,805 $1,825,000 $479 126 days
Average: 2.0 2.8 1,744 $859,100 $542 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Elmwood Dr Unit 44 2 3 2,240 $1,520,000 $1,675,000 $747 72 days 9/8/26
130 Stillson Rd Unit 130 3 3 2,700 $1,199,000 $1,400,000 $518 107 days 9/3/26
2 Elmwood Dr Unit 2 3 4 3,328 $1,995,000 $1,885,000 $566 32 days 9/1/26
29 Beaumont St Unit 29 3 4 2,364 $979,000 $960,000 $406 31 days 8/31/26
192 Glengarry Rd Unit 192 2 3 1,800 $650,000 $650,000 $361 61 days 8/28/26
12 Hulls Highway Unit 12 2 2 1,150 $505,000 $475,000 $413 135 days 8/27/26
25 Beaumont St Unit 25 3 4 2,304 $949,000 $949,000 $411 26 days 8/26/26
109 Field Point Dr Unit 109 2 2 1,965 $1,175,000 $1,207,000 $614 65 days 8/26/26
26 Paisley Ln Unit 26 2 3 1,484 $599,999 $599,999 $404 46 days 8/21/26
18 Southport Woods Dr Unit 18 3 2 1,500 $599,000 $602,000 $401 59 days 8/20/26
Average: 2.5 2.6 1,869 $743,824 $761,624 $408 72 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.