Sign up to stay up to date on the Fairfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Sunrise Ave Unit 70 4 3 1,472 $599,000 $406 0 days
438 High St 4 2 1,142 $629,000 $550 0 days
37 Stevenson Rd 5 3 2,304 $899,900 $390 0 days
65 Cynthia Dr 3 2 1,902 $869,000 $456 0 days
3901 Redding Rd 5 4 2,866 $1,495,000 $521 0 days
624 Center St 3 3 2,048 $1,495,000 $729 1 day
245 Cedar Rd 4 4 3,519 $2,499,000 $710 1 day
79 Thorpe St Unit 79 3 4 2,529 $1,065,750 $421 1 day
160 Fairfield Woods Rd Unit 48 2 2 1,100 $389,900 $354 3 days
394 Wakeman Rd 4 4 3,588 $1,399,000 $389 2 days
23 Benedict Ave 3 2 1,655 $699,900 $422 1 day
1074 Sturges Hwy 5 5 4,540 $2,690,000 $592 2 days
125 Coleman Rd 4 4 4,542 $1,894,500 $417 2 days
111 Casmir Dr 3 2 1,760 $765,000 $434 2 days
170 Glengarry Rd Unit 170 2 3 1,858 $695,000 $374 2 days
475 Fence Row Dr 4 8 8,071 $3,495,000 $433 2 days
3007 Redding Rd 4 4 5,394 $2,549,000 $472 2 days
4 Cedarhurst Ln 3 2 1,229 $549,000 $446 3 days
50 University Dr 4 3 2,299 $1,499,000 $652 2 days
2730 Burr St 4 3 2,588 $1,200,000 $463 2 days
484 Rowland Rd 4 4 2,706 $2,299,000 $849 2 days
160 Cedar Rd 2 2 2,131 $1,699,000 $797 2 days
1495 Westport Tpke 4 4 3,181 $1,395,000 $438 2 days
27 Longview Ave 4 2 2,984 $895,000 $299 4 days
271 Jeniford Rd 3 2 1,682 $750,000 $445 6 days
1000 Knapps Hwy Unit 9 1 1 608 $239,000 $393 7 days
1303 Melville Ave 4 2 1,810 $875,000 $483 9 days
128 Cobblers Hill Rd 4 5 4,630 $2,395,000 $517 7 days
65 Sterling St 3 3 1,750 $750,000 $428 7 days
201 Whites Hill Ln 6 9 8,994 $2,095,000 $232 7 days
146 Sherman Ct 3 2 1,709 $995,000 $582 7 days
50 Exchange Pl 6 3 3,036 $999,999 $329 33 days
135 Knapps Highway Unit 135 2 2 1,372 $390,000 $284 8 days
118 Lloyd Dr 3 2 1,736 $759,000 $437 9 days
130 Elm St 3 3 2,447 $1,225,000 $500 9 days
475 Stratfield Rd 5 3 2,965 $800,000 $269 10 days
877 S Pine Creek Rd 3 2 1,297 $1,299,000 $1,001 11 days
73 Alden St 2 1 1,104 $899,000 $814 11 days
220 Stonewall Ln 5 4 4,845 $1,800,000 $371 44 days
147 Candlewood Rd 4 2 1,588 $599,900 $377 14 days
91 Lockwood Rd 6 4 3,264 $1,468,000 $449 14 days
245 Sunnyridge Ave Unit 50 2 1 900 $359,000 $398 15 days
126 Roberton Xing Unit 126 3 3 1,146 $680,000 $593 15 days
107 Benedict Ave 3 3 2,591 $1,000,000 $385 17 days
18 Fairfield Woods Rd 1 2 1,185 $425,000 $358 17 days
132 Toll House Ln 3 2 1,708 $615,000 $360 18 days
35 Sherwood Pl 4 3 1,892 $1,249,000 $660 20 days
1149 Fairfield Beach Rd 5 4 4,142 $4,500,000 $1,086 22 days
1149 & 1148 Fairfield Beach Rd 5 4 4,142 $4,500,000 $1,086 22 days
1964 N Benson Rd 5 6 4,180 $1,900,000 $454 23 days
Average: 3.9 3.6 3,081 $2,136,809 $587 64 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Beach Rd 5 5 3,967 $2,895,000 $729 7 days
87 Oxbow Rd 3 2 2,314 $849,000 $366 7 days
70 Crest Ter 4 3 2,704 $998,000 $369 11 days
25 Warren Ave 4 3 2,166 $695,000 $320 14 days
239 Beach Rd 5 4 2,732 $1,799,000 $658 18 days
298 Harbor Rd 5 7 5,595 $5,995,000 $1,071 22 days
90 Fern St 4 3 3,669 $2,299,000 $626 25 days
365 Adley Rd 5 2 2,228 $875,000 $392 27 days
307 Old Post Rd 3 3 2,472 $1,399,000 $565 29 days
2580 N Benson Rd 5 4 3,254 $1,549,000 $476 29 days
50 Stone Ridge Way Unit 2A 1 2 1,155 $559,000 $483 29 days
150 Lisbon Dr 3 2 1,435 $649,000 $452 31 days
719 Mountain Laurel Rd 4 3 2,227 $995,000 $446 35 days
11 Knapps Park Dr 2 1 624 $300,000 $480 34 days
236 Main St Unit 236 1 2 1,026 $1,495,000 $1,457 34 days
476 Mill Hill Ter 5 6 5,252 $2,675,000 $509 35 days
594 Stratfield Rd 6 4 2,982 $1,289,000 $432 35 days
100 Sherley Pl 4 3 2,310 $875,000 $378 35 days
1123 Round Hill Rd 5 6 5,014 $2,699,000 $538 36 days
205 Stoneleigh Sq 4 3 3,306 $999,999 $302 36 days
100 Stone Ridge Way Unit 2G 2 2 1,456 $750,000 $515 37 days
1463 Black Rock Tpke Unit 17 2 4 1,434 $550,000 $383 36 days
679 Rowland Rd 4 4 3,660 $2,950,000 $806 38 days
741 Old Stratfield Rd 4 3 1,701 $985,000 $579 38 days
153 Woody Ln 3 3 2,308 $999,000 $432 43 days
50 Brookbend Rd 5 5 4,512 $2,050,000 $454 43 days
24 Tide Mill Ter 5 5 5,033 $3,500,000 $695 45 days
41 Stillson Pl 3 2 1,075 $599,000 $557 46 days
60 Overlook Ave Unit 60 2 1 1,008 $425,000 $421 49 days
98 Banks Pl 5 6 5,699 $5,625,000 $987 50 days
114 Lee Dr 4 3 2,602 $1,799,000 $691 50 days
1054 Mill Plain Rd 5 5 7,318 $2,299,000 $314 17 days
28 Paisley Ln Unit 28 2 3 1,750 $649,000 $370 50 days
313 Old Post Rd 3 3 2,443 $1,349,000 $552 50 days
31 Smedley Rd 3 2 1,574 $839,000 $533 51 days
142 Horseshoe Ln 4 3 2,656 $1,599,000 $602 52 days
400 Buena Vista Rd 4 3 2,212 $949,000 $429 54 days
245 Oakwood Dr 3 2 1,337 $589,000 $440 57 days
42 Anvil Rd 4 4 4,340 $2,699,000 $621 57 days
585 Hoydens Ln 3 3 2,188 $1,295,000 $591 58 days
2477 Bronson Rd 3 3 2,687 $1,689,000 $628 57 days
148 Szost Dr 5 7 3,856 $1,399,000 $362 59 days
121 Osborne Hill Rd 4 4 3,686 $1,849,000 $501 59 days
45 Pheasant Ln 4 3 3,084 $1,199,000 $388 59 days
485 Mountain Laurel Rd 4 3 3,665 $1,548,000 $422 62 days
208 Sigwin Dr 4 3 2,108 $949,900 $450 64 days
73 Foggwood Cir 5 6 7,577 $2,850,000 $376 66 days
20 Carrie Cir Unit 20 2 3 2,499 $729,000 $291 66 days
420 Morehouse Ln 6 7 5,320 $2,950,000 $554 70 days
85 Osborne Pl 5 3 2,824 $1,495,000 $529 71 days
Average: 3.7 3.5 3,025 $1,628,773 $558 17 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Sasco Hill Rd 4 5 4,075 $2,595,000 $2,750,000 $674 52 days 9/10/26
9 Wildwood Rd 3 2 2,276 $739,000 $855,000 $375 63 days 9/10/26
58 Millspaugh Dr 4 2 1,568 $949,000 $955,000 $609 65 days 9/9/26
280 Mill Hill Rd 3 3 2,731 $1,395,000 $1,550,000 $567 133 days 9/9/26
44 Elmwood Dr Unit 44 2 3 2,240 $1,520,000 $1,675,000 $747 72 days 9/8/26
1871 Fairfield Beach Rd 4 2 2,102 $2,800,000 $2,725,000 $1,296 72 days 9/8/26
133 Alma Dr 4 3 2,326 $989,000 $1,138,000 $489 31 days 9/4/26
85 Louvain St 3 2 1,594 $729,000 $837,500 $525 44 days 9/4/26
20 Whetstone Hill Ct 4 4 2,166 $1,289,000 $1,460,000 $674 33 days 9/3/26
130 Stillson Rd Unit 130 3 3 2,700 $1,199,000 $1,400,000 $518 107 days 9/3/26
11 A Greenlawn Dr 3 2 1,716 $599,000 $599,000 $349 57 days 9/2/26
2 Elmwood Dr Unit 2 3 4 3,328 $1,995,000 $1,885,000 $566 32 days 9/1/26
41 Pepperbush Ln 3 3 2,773 $1,199,000 $1,250,000 $450 69 days 9/1/26
75 Centerbrook Rd 3 2 1,249 $695,000 $760,000 $608 85 days 9/1/26
29 Beaumont St Unit 29 3 4 2,364 $979,000 $960,000 $406 31 days 8/31/26
1061 Galloping Hill Rd 4 3 2,160 $1,100,000 $1,330,000 $615 49 days 8/31/26
361 Lockwood Rd 3 2 2,326 $829,000 $931,000 $400 68 days 8/31/26
402 Wheeler Park Ave 3 2 1,956 $659,000 $740,000 $378 77 days 8/31/26
1146 Valley Rd 4 4 2,228 $899,999 $1,090,000 $489 51 days 8/28/26
427 Reef Rd 3 2 1,722 $999,500 $1,100,000 $638 64 days 8/28/26
192 Glengarry Rd Unit 192 2 3 1,800 $650,000 $650,000 $361 61 days 8/28/26
126 Homefair Dr 4 5 4,303 $1,595,000 $1,825,213 $424 96 days 8/28/26
817 Sasco Hill Rd N/A N/A N/A $3,995,000 $3,200,000 Unknown 114 days 8/28/26
98 Youngstown Rd 4 3 2,194 $809,000 $830,000 $378 41 days 8/27/26
26 Spruce St 4 3 3,163 $1,495,000 $1,905,000 $602 71 days 8/27/26
111 Golden Pond Ln 5 8 8,279 $3,275,000 $3,000,000 $362 99 days 8/27/26
12 Hulls Highway Unit 12 2 2 1,150 $505,000 $475,000 $413 135 days 8/27/26
25 Beaumont St Unit 25 3 4 2,304 $949,000 $949,000 $411 26 days 8/26/26
109 Field Point Dr Unit 109 2 2 1,965 $1,175,000 $1,207,000 $614 65 days 8/26/26
43 Green Knolls Ln 3 3 2,361 $939,000 $929,000 $393 96 days 8/26/26
2010 North St 2 3 2,278 $975,000 $1,020,000 $447 99 days 8/26/26
378 Penfield Rd 6 6 6,000 $4,300,000 $4,300,000 $716 184 days 8/26/26
600 Cedar Rd 3 2 1,812 $950,000 $990,000 $546 46 days 8/25/26
214 Alberta St 3 2 1,512 $650,000 $630,000 $416 63 days 8/25/26
2514 Redding Rd 5 4 3,808 $950,000 $1,140,000 $299 47 days 8/24/26
101 Soundview Ave 4 2 1,291 $555,000 $600,000 $464 55 days 8/24/26
244 Stratfield Rd 4 2 1,994 $699,000 $650,000 $325 63 days 8/24/26
57 First St 5 2 1,210 $625,000 $651,000 $538 67 days 8/24/26
475 Springer Rd 5 5 6,427 $2,000,000 $2,050,000 $318 101 days 8/24/26
352 Marlborough Ter 6 4 2,319 $900,000 $805,000 $347 138 days 8/24/26
633 High St 3 2 1,144 $599,000 $587,000 $513 46 days 8/21/26
26 Paisley Ln Unit 26 2 3 1,484 $599,999 $599,999 $404 46 days 8/21/26
1680 Cross Hwy 5 6 4,606 $1,949,000 $2,050,000 $445 46 days 8/21/26
529 Burroughs Rd 4 2 2,304 $689,900 $680,000 $295 68 days 8/21/26
298 S Benson Rd 4 5 3,978 $2,295,000 $2,320,000 $583 74 days 8/21/26
27 Suzanne Cir 4 4 3,000 $1,099,000 $1,099,000 $366 74 days 8/21/26
62 Wampus Way 3 2 1,797 $789,000 $865,000 $481 74 days 8/21/26
282 Marlborough Ter 3 3 2,027 $719,000 $703,000 $346 91 days 8/21/26
18 Southport Woods Dr Unit 18 3 2 1,500 $599,000 $602,000 $401 59 days 8/20/26
42 Bayberry Rd 3 2 2,490 $875,000 $1,002,000 $402 73 days 8/20/26
Average: 3.6 3.1 2,642 $1,258,236 $1,309,935 $500 69 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.