Sign up to stay up to date on the Fairfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Stillson Pl 3 2 1,075 $599,000 $557 1 day
110 Judson Rd 4 5 3,744 $3,695,000 $986 1 day
1646 Jennings Rd 4 2 1,814 $1,199,000 $660 3 days
2268 Fairfield Beach Rd 5 5 4,000 $5,499,000 $1,374 3 days
35 S Benson Commons 5 4 3,596 $1,575,000 $437 5 days
2082 Stratfield Rd 4 2 1,082 $549,000 $507 3 days
18 Fairfield Woods Rd 1 2 1,185 $449,000 $378 4 days
60 Overlook Ave Unit 60 2 1 1,008 $425,000 $421 4 days
98 Banks Pl 5 6 5,699 $5,625,000 $987 5 days
85 Louvain St 3 2 1,594 $729,000 $457 5 days
85 Gate Ridge Rd Unit 85 2 2 1,384 $549,900 $397 5 days
1054 Mill Plain Rd 5 5 7,318 $2,299,000 $314 6 days
313 Old Post Rd 3 3 2,443 $1,349,000 $552 5 days
82 Sunrise Ave Unit 82 4 3 1,474 $549,000 $372 5 days
3991 Park Ave 2 3 1,584 $460,000 $290 7 days
31 Smedley Rd 3 2 1,574 $839,000 $533 6 days
142 Horseshoe Ln 4 3 2,656 $1,599,000 $602 7 days
80 Governors Ln 6 8 7,801 $4,900,000 $628 7 days
98 Youngstown Rd 4 3 2,194 $809,000 $368 10 days
400 Buena Vista Rd 4 3 2,212 $949,000 $429 9 days
615 S Pine Creek Rd 4 4 2,794 $1,799,000 $643 9 days
220 Castle Ave Unit 220 3 2 2,100 $499,000 $237 10 days
2231 Easton Tpke 3 2 1,470 $599,000 $407 11 days
893 Church Hill Rd 4 3 2,642 $999,900 $378 11 days
77 Round Hill Rd 4 3 1,990 $749,900 $376 11 days
96 Clinton St 4 4 2,950 $2,399,000 $813 12 days
198 Castle Ave 4 3 2,205 $888,000 $402 12 days
781 Tunxis Hill Rd 4 2 1,310 $642,000 $490 12 days
1770 Stratfield Rd 3 2 1,800 $679,900 $377 12 days
245 Oakwood Dr 3 2 1,337 $599,000 $448 12 days
42 Anvil Rd 4 4 4,340 $2,699,000 $621 12 days
585 Hoydens Ln 3 3 2,188 $1,295,000 $591 13 days
1760 Hillside Rd 5 6 6,753 $3,400,000 $503 13 days
141 Berwick Ave 3 2 1,210 $470,000 $388 13 days
225 Winnepoge Dr 4 1 1,195 $724,900 $606 13 days
1061 Galloping Hill Rd 4 3 2,160 $1,100,000 $509 14 days
3233 North St 5 5 5,700 $1,895,000 $332 13 days
148 Szost Dr 5 7 3,856 $1,399,000 $362 14 days
485 Mountain Laurel Rd 4 3 3,665 $1,548,000 $422 17 days
25 Beaumont St Unit 25 3 4 2,163 $990,000 $457 17 days
3080 Sturges Hwy 5 7 7,317 $2,499,000 $341 18 days
79 Thorpe St Unit 79 3 4 2,529 $1,199,000 $474 18 days
208 Sigwin Dr 4 3 2,108 $949,900 $450 19 days
163 Windsor Rd 4 2 1,891 $829,000 $438 18 days
1149 Fairfield Beach Rd 5 4 4,142 $4,500,000 $1,086 19 days
11 A Greenlawn Dr 3 2 1,716 $599,000 $349 20 days
2444 Bronson Rd 4 4 4,099 $1,995,000 $486 20 days
73 Foggwood Cir 5 6 7,577 $2,850,000 $376 21 days
203 Wildflower Ln 5 6 6,136 $2,200,000 $358 21 days
914 S Pine Creek Rd 3 2 1,337 $985,000 $736 21 days
Average: 3.9 3.9 3,283 $2,340,381 $621 63 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Lee Dr 4 3 2,602 $1,799,000 $691 5 days
131 Sasco Hill Rd 4 5 4,075 $2,595,000 $636 7 days
2477 Bronson Rd 3 3 2,687 $1,689,000 $628 12 days
121 Osborne Hill Rd 4 4 3,686 $1,849,000 $501 14 days
45 Pheasant Ln 4 3 3,084 $1,199,000 $388 14 days
107 Buckboard Ln 4 3 2,896 $1,298,000 $448 17 days
600 Cedar Rd 3 2 1,812 $950,000 $524 17 days
9 Wildwood Rd 3 2 2,276 $739,000 $324 18 days
2514 Redding Rd 5 4 3,808 $950,000 $249 19 days
1146 Valley Rd 4 4 2,228 $899,999 $403 19 days
71 Nichols Ave 3 2 1,142 $460,000 $402 19 days
22 Shadybrook Rd 4 4 2,886 $950,000 $329 19 days
58 Millspaugh Dr 4 2 1,568 $949,000 $605 21 days
427 Reef Rd 3 2 1,722 $999,500 $580 32 days
633 High St 3 2 1,144 $599,000 $523 21 days
26 Paisley Ln Unit 26 2 3 1,484 $599,999 $404 21 days
679 Fairfield Beach Rd Unit 679 3 3 2,468 $1,595,000 $646 21 days
1680 Cross Hwy 5 6 4,606 $1,949,000 $423 21 days
469 Woodridge Ave 5 5 3,458 $1,475,000 $426 23 days
153 Knapps Highway Unit 153 2 2 1,372 $399,000 $290 26 days
85 Osborne Pl 5 3 2,824 $1,495,000 $529 26 days
190 Sasapequan Rd 4 2 1,583 $699,000 $441 27 days
4117 Park Ave 3 2 3,029 $769,999 $254 28 days
101 Soundview Ave 4 2 1,291 $555,000 $429 27 days
90 Silliman St Unit 3B 2 1 910 $329,000 $361 28 days
1657 Fairfield Beach Rd Unit 1657 4 6 3,855 $5,499,000 $1,426 28 days
44 Elmwood Dr Unit 44 2 3 2,240 $1,520,000 $678 29 days
1871 Fairfield Beach Rd 4 2 2,102 $2,800,000 $1,332 29 days
67 Valley Cir 5 5 5,934 $1,320,000 $222 31 days
1710 Stratfield Rd 3 3 1,816 $649,000 $357 34 days
101 Hubbell Ln N/A N/A N/A $899,000 Unknown 32 days
84 University Dr 3 3 1,867 $979,000 $524 32 days
41 Pepperbush Ln 3 3 2,773 $1,199,000 $432 33 days
83 Lamplighter Ln 4 3 2,988 $1,099,000 $367 33 days
361 Lockwood Rd 3 2 2,326 $829,000 $356 33 days
214 Alberta St 3 2 1,512 $650,000 $429 34 days
3050 Bronson Rd 4 4 4,300 $2,495,000 $580 34 days
104 Roberton Xing Unit 104 2 3 1,914 $690,000 $360 35 days
252 Shoreham Village Dr 3 3 1,999 $999,000 $499 35 days
18 Southport Woods Dr Unit 18 3 2 1,500 $599,000 $399 35 days
244 Stratfield Rd 4 2 1,994 $699,000 $350 35 days
109 Field Point Dr Unit 109 2 2 1,965 $1,175,000 $597 35 days
81 Shoreham Ter 3 1 1,760 $599,000 $340 38 days
57 First St 5 2 1,210 $625,000 $516 39 days
75 Millard St 3 3 2,424 $1,599,000 $659 40 days
26 Spruce St 4 3 3,163 $1,495,000 $472 40 days
402 Wheeler Park Ave 3 2 1,956 $659,000 $336 42 days
529 Burroughs Rd 4 2 2,304 $689,900 $299 43 days
119 Old Dam Rd 2 2 1,055 $1,175,000 $1,113 44 days
216 Sterling St 2 2 1,614 $629,000 $389 44 days
Average: 3.7 3.3 2,768 $1,322,234 $481 59 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 Stratfield Rd Unit 1201 2 2 1,150 $435,900 $425,000 $369 40 days 7/24/26
70 Flax Rd 4 2 1,837 $1,099,000 $1,400,000 $762 39 days 7/24/26
120 Saddle View Rd 5 4 3,310 $1,199,000 $1,350,000 $407 44 days 7/24/26
260 Weeping Willow Lane 3 2 2,196 $865,000 $875,000 $398 44 days 7/24/26
260 Weeping Willow Ln 3 2 2,196 $865,000 $875,000 $398 46 days 7/24/26
787 Rowland Rd 3 3 2,078 $1,799,000 $2,050,000 $986 59 days 7/24/26
184 Rosemere Ave 4 3 2,644 $835,000 $835,000 $315 85 days 7/23/26
1747 Jennings Rd 3 2 2,862 $899,000 $915,000 $319 70 days 7/22/26
170 Dunnlea Rd 4 3 1,994 $1,379,000 $1,600,000 $802 41 days 7/21/26
52 Robin Ln 4 2 1,735 $799,900 $755,000 $435 119 days 7/21/26
1192 Catamount Rd 3 4 2,204 $1,050,000 $1,400,000 $635 39 days 7/20/26
51 Grandview Rd 3 3 2,978 $849,000 $855,000 $287 41 days 7/20/26
161 Sherwood Dr 4 5 4,641 $2,275,000 $2,150,000 $463 54 days 7/20/26
120 S Pine Creek Rd 3 3 1,694 $1,150,000 $1,107,500 $653 83 days 7/20/26
104 Henderson Rd 4 2 1,798 $650,000 $720,000 $400 16 days 7/17/26
3845 Park Ave Unit 18 3 3 1,996 $600,000 $625,000 $313 42 days 7/17/26
217 Fairland Dr 4 4 3,700 $1,649,000 $1,625,000 $439 44 days 7/17/26
936 S Pine Creek Rd 3 5 2,740 $1,199,000 $1,225,000 $447 43 days 7/16/26
274 Valleyview Rd 3 3 2,562 $1,199,000 $1,350,000 $526 49 days 7/16/26
896 Riverside Dr 3 3 2,074 $1,349,900 $1,350,000 $650 64 days 7/16/26
1090 Galloping Hill Rd 4 3 2,272 $1,100,000 $1,250,000 $550 66 days 7/16/26
129 Quarter Horse Ln 6 7 7,170 $4,300,000 $3,900,000 $543 85 days 7/16/26
171 Paddock Hill Ln 4 6 6,252 $2,895,000 $2,950,000 $471 42 days 7/15/26
179 Lawrence Rd 4 3 3,129 $1,550,000 $1,590,000 $508 56 days 7/15/26
165 Salt Meadow Rd Unit 165 2 2 1,965 $1,045,000 $1,050,000 $534 40 days 7/13/26
692 Stillson Rd 4 3 2,962 $1,599,000 $1,599,000 $539 62 days 7/13/26
57 Beaumont Pl 5 6 5,000 $2,499,000 $2,425,000 $485 68 days 7/13/26
63 Henry St 3 2 2,019 $999,000 $990,000 $490 86 days 7/13/26
329 Bronson Rd 4 3 1,984 $675,000 $613,300 $309 105 days 7/13/26
187 Catherine Ter 4 4 3,126 $2,195,000 $2,070,000 $662 153 days 7/13/26
46 Reynolds Dr 3 3 1,805 $839,000 $879,000 $486 43 days 7/10/26
209 Merwins Ln 3 2 1,521 $1,099,000 $1,180,000 $775 44 days 7/10/26
28 Raymonds Dr 3 2 1,542 $599,900 $700,000 $453 44 days 7/10/26
1117 Black Rock Tpke Unit 1117 3 2 1,597 $499,000 $492,500 $308 88 days 7/10/26
464 Ruane St 5 3 3,019 $1,850,000 $1,850,000 $612 161 days 7/10/26
106 Moritz Pl 3 3 1,753 $499,900 $520,000 $296 55 days 7/9/26
349 Beach Rd 5 5 4,692 $3,595,000 $3,600,000 $767 56 days 7/9/26
370 Nepas Rd 4 3 2,068 $949,000 $925,000 $447 69 days 7/9/26
85 Eastlawn St 3 2 1,424 $799,000 $1,060,000 $744 35 days 7/8/26
203 Burroughs Rd 3 3 2,290 $750,000 $800,000 $349 72 days 7/8/26
276 Pemburn Dr 4 5 4,255 $1,599,000 $1,700,000 $399 80 days 7/8/26
790 Cedar Brook Ln 5 5 6,022 $2,495,000 $2,755,000 $457 89 days 7/8/26
355 Surrey Ln 4 4 2,696 $1,450,000 $1,550,000 $574 35 days 7/7/26
211 High Meadow Rd 4 2 2,520 $1,199,000 $1,350,000 $535 55 days 7/7/26
3 Ocean Reef Dr Unit 3 2 4 1,600 $795,000 $875,000 $546 97 days 7/7/26
457 Wilson St 2 1 1,000 $645,000 $655,000 $655 70 days 7/6/26
66 Wynn Wood Dr 4 4 3,134 $995,000 $975,000 $311 70 days 7/6/26
1924 Stratfield Rd 3 1 1,248 $599,999 $432,500 $346 152 days 7/6/26
345 Old Dam Rd 4 4 3,200 $3,500,000 $3,500,000 $1,093 147 days 7/5/26
942 S Pine Creek Rd 3 4 2,740 $1,350,000 $1,635,000 $596 34 days 7/2/26
Average: 3.6 3.1 2,584 $1,267,425 $1,313,452 $507 70 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.