Greenwich Condo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Woodland Drive Unit B 3 4 2,526 $2,900,000 $1,148 4 days
282 Bruce Park Avenue Unit 2 4 5 3,263 $1,958,000 $600 7 days
282 Bruce Park Avenue Unit 2 4 5 3,263 $12,000 $3.67 7 days
32 Cliff Avenue Unit 1 3 4 2,803 $7,250 $2.58 10 days
40 Ettl Lane Unit 22 2 4 2,368 $1,295,000 $546 10 days
15 Lafayette Court Unit 1B 2 3 1,196 $7,000 $5.85 11 days
40 Oak Ridge Street Unit 2 4 4 2,950 $11,900 $4.03 11 days
25 W Elm Street Unit 51 1 1 582 $595,000 $1,022 13 days
52 Lafayette Place Unit 2H 1 1 767 $489,000 $637 14 days
49 S Water Street Unit 3L 3 2 933 $3,300 $3.53 17 days
Average: 2.8 3.1 3,252 $909,940 $431 40 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 W Elm Street Unit 60 2 2 1,247 $1,650,000 $1,323 21 days
124 Mason Street Unit 1 2 3 1,857 $5,300 $2.85 21 days
36 Almira Dr Unit A 4 4 3,300 $1,725,000 $522 26 days
527 W Lyon Farm Drive Unit 527 2 3 1,992 $1,395,000 $700 30 days
507 W Lyon Farm Drive Unit 507 3 3 2,823 $1,850,000 $655 42 days
502 W Lyon Farm Drive Unit 502 3 3 2,110 $1,750,000 $829 54 days
2 Oneida Drive Unit C2 3 4 5,291 $6,495,000 $1,227 57 days
633 Steamboat Road Unit 5 3 4 2,676 $5,995,000 $2,240 62 days
169 Mason Street Unit 2H 1 1 370 $330,000 $891 63 days
1188 King Street Unit 102 N/A N/A 25,946 $11,900 $0.45 91 days
Average: 2.6 3.0 3,913 $1,753,692 $739 64 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 River Rd Unit 3 2 2 1,830 $1,125,000 $1,205,000 $658 76 days 7/23/26
11 Lafayette Ct Unit 1C 2 3 1,640 $1,550,000 $1,700,000 $1,036 90 days 7/22/26
11 Lafayette Court Unit 1C 2 3 1,640 $1,550,000 $1,700,000 $1,036 90 days 7/22/26
193 Hamilton Ave Unit 4 2 3 1,420 $899,000 $1,005,000 $707 52 days 7/20/26
193 Hamilton Avenue Unit 4 2 3 1,420 $899,000 $1,005,000 $707 52 days 7/20/26
6 Caroline Farms Rd Unit 4 2 4 2,042 $1,150,000 $1,190,000 $582 65 days 7/17/26
314 W Lyon Farm Drive Unit 314 3 3 1,904 $8,000 $8,000 $4.20 91 days 7/15/26
75 Havemeyer Place Unit B 5 6 5,555 $5,250,000 $5,250,000 $945 0 days 7/13/26
75 Havemeyer Place Unit A 5 6 5,555 $5,750,000 $5,750,000 $1,035 0 days 7/13/26
50 Lafayette Place Unit 2H 1 1 740 $525,000 $515,000 $695 102 days 7/13/26
Average: 2.5 3.0 1,980 $1,237,663 $1,257,242 $616 85 days
Viewing 1 - 10 of 327
Viewing 1 - 10 of 327

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.