Old Greenwich Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 West Way 6 7 5,400 $15,000,000 $2,777 5 days
28 E Point Lane 4 4 3,381 $12,500,000 $3,697 77 days
60 Park Avenue 6 8 7,000 $5,495,000 $785 27 days
60 Park Avenue 6 8 7,000 $5,495,000 $785 25 days
25 Lockwood Avenue 7 7 6,680 $5,495,000 $822 25 days
4 Shoreham Club Road 5 5 3,580 $5,125,000 $1,431 31 days
4 Shoreham Club Road 5 5 3,580 $5,125,000 $1,431 31 days
35 Park Avenue 6 4 3,074 $5,000,000 $1,626 65 days
29 Lockwood Drive 5 6 4,286 $4,995,000 $1,165 130 days
29 Highview Avenue 5 5 4,418 $4,295,000 $972 74 days
Average: 4.8 5.2 4,135 $4,923,866 $1,206 53 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Shore Road 6 8 7,706 $7,750,000 $1,005 136 days
24 Rocky Point Road 5 4 4,382 $4,650,000 $1,061 171 days
8 Cherry Lane 4 2 2,603 $2,150,000 $825 34 days
8 Cherry Lane 4 2 2,603 $2,150,000 $825 34 days
51 Forest Avenue Unit 162 3 3 1,340 $1,050,000 $783 14 days
51 Forest Avenue Unit APT 162 3 3 1,340 $1,050,000 $783 16 days
51 Forest Avenue Unit 164 2 2 1,258 $950,000 $755 56 days
Average: 3.9 3.4 3,033 $2,821,428 $863 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 7 12 19,096 $12,995,000 $10,400,000 $544 210 days 5/7/24
25 Keofferam Road 5 7 6,868 $6,950,000 $7,300,005 $1,062 45 days 6/3/24
7 South Crossway 6 5 5,560 $5,995,000 $5,650,000 $1,016 125 days 6/25/24
7 S Crossway 6 5 5,560 $5,995,000 $5,650,000 $1,016 126 days 6/25/24
3 Gisborne Place 6 9 5,603 $4,900,000 $5,250,000 $936 104 days 8/1/24
2 Vista Avenue 5 5 5,189 $5,215,000 $5,215,000 $1,005 0 days 8/1/24
11 Lighthouse Lane 5 6 4,986 $5,500,000 $5,000,000 $1,002 124 days 9/30/24
53 Keofferam Road 4 5 3,912 $4,600,000 $4,485,000 $1,146 64 days 6/4/24
10 Ledge Road 5 4 4,244 $3,950,000 $4,200,000 $989 141 days 8/23/24
3 Random Road 5 4 4,095 $3,795,000 $4,000,000 $976 82 days 7/25/24
Average: 4.0 4.2 3,455 $3,079,965 $3,063,367 $919 83 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.