Stamford Condo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Cold Spring Rd Unit 80 3 2 1,317 $385,000 $292 3 days
300 Broad St Unit 303 1 1 677 $335,000 $494 5 days
91 Strawberry Hill Ave Unit 235 1 1 725 $249,000 $343 4 days
35 W Broad St Unit 305 2 2 1,151 $540,000 $469 4 days
291 Hope St Unit A14 1 2 880 $350,000 $397 4 days
180 Turn Of River Rd Unit 10D 2 3 1,945 $835,000 $429 4 days
1169 Hope St Unit C7 2 3 2,290 $625,000 $272 6 days
35 W Broad St Unit 325 2 2 1,148 $549,000 $478 6 days
2435 Bedford St Unit 11C 2 3 1,539 $685,000 $445 13 days
2475 Summer St Unit 1M 1 1 689 $224,900 $326 9 days
Average: 1.8 1.8 1,267 $476,434 $390 44 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Broad St Unit 14G 2 3 1,677 $795,000 $474 10 days
1 Broad Street Unit 14G 2 3 1,677 $795,000 $474 10 days
127 Greyrock Pl Unit 609 1 1 557 $349,000 $626 13 days
935 Shippan Ave Unit 5 2 3 1,392 $625,000 $448 16 days
1400 Bedford St Unit 5 2 3 1,300 $495,000 $380 18 days
30 Glenbrook Rd Unit 6C N/A 1 563 $189,000 $335 21 days
118 Forest St Unit 118 2 3 1,940 $700,000 $360 20 days
637 Cove Rd Unit D5 1 1 796 $275,000 $345 21 days
202 Soundview Ave Unit 14 2 2 2,087 $585,000 $280 26 days
247 Hamilton Ave Unit 6 2 3 1,476 $575,000 $389 26 days
Average: 2.0 2.0 1,357 $536,990 $391 69 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Columbus Pl Unit 17 3 3 1,574 $399,000 $370,000 $235 18 days 7/24/26
140 Grove St Unit 4G 1 1 599 $210,000 $212,500 $354 32 days 7/24/26
140 Grove St Unit 2H 1 1 597 $259,000 $250,000 $418 45 days 7/24/26
50 Glenbrook Rd Unit 1F 1 1 939 $225,000 $215,000 $228 121 days 7/24/26
105 Richmond Hill Ave Unit 2 2 2 810 $314,990 $320,000 $395 77 days 7/23/26
39 Maple Tree Ave Unit 1 3 5 2,617 $799,000 $925,000 $353 72 days 7/22/26
1633 Washington Blvd Unit 5F 1 2 1,031 $369,000 $385,000 $373 52 days 7/20/26
1 Strawberry Hill Ct Unit 2C 2 2 1,356 $389,000 $390,000 $287 105 days 7/20/26
1 Broad St Unit 11E 2 3 1,684 $745,000 $775,000 $460 32 days 7/17/26
40 Cerretta St Unit 16D 1 1 660 $295,000 $315,000 $477 78 days 7/17/26
Average: 1.9 2.0 1,355 $516,793 $529,466 $395 71 days
Viewing 1 - 10 of 811
Viewing 1 - 10 of 811

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.